Usage Statistics for elpartoamimanera.com

Summary Period: April 2007
Generated 01-May-2007 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 5698
Total Files 5513
Total Pages 5029
Total Visits 398
Total KBytes 40504
Total Unique Sites 112
Total Unique URLs 51
Total Unique Referrers 57
Total Unique User Agents 35
. Avg Max
Hits per Hour 7 102
Hits per Day 189 303
Files per Day 183 293
Pages per Day 167 257
Visits per Day 13 27
KBytes per Day 1350 17402
Hits by Response Code
Code 200 - OK 5513
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 60
Code 404 - Not Found 116

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 285 5.00% 282 5.12% 257 5.11% 16 4.02% 5 4.46% 17402 42.96%
2 295 5.18% 272 4.93% 220 4.37% 21 5.28% 7 6.25% 14129 34.88%
3 151 2.65% 144 2.61% 121 2.41% 19 4.77% 9 8.04% 641 1.58%
4 179 3.14% 178 3.23% 160 3.18% 7 1.76% 4 3.57% 243 0.60%
5 188 3.30% 184 3.34% 160 3.18% 9 2.26% 6 5.36% 272 0.67%
6 162 2.84% 162 2.94% 162 3.22% 8 2.01% 1 0.89% 0 0.00%
7 211 3.70% 206 3.74% 176 3.50% 7 1.76% 5 4.46% 467 1.15%
8 236 4.14% 229 4.15% 184 3.66% 10 2.51% 5 4.46% 519 1.28%
9 157 2.76% 157 2.85% 157 3.12% 8 2.01% 1 0.89% 0 0.00%
10 202 3.55% 194 3.52% 148 2.94% 18 4.52% 11 9.82% 1177 2.91%
11 165 2.90% 159 2.88% 160 3.18% 15 3.77% 7 6.25% 293 0.72%
12 159 2.79% 159 2.88% 159 3.16% 24 6.03% 15 13.39% 50 0.12%
13 167 2.93% 161 2.92% 150 2.98% 12 3.02% 6 5.36% 56 0.14%
14 205 3.60% 195 3.54% 188 3.74% 23 5.78% 17 15.18% 465 1.15%
15 175 3.07% 173 3.14% 172 3.42% 12 3.02% 4 3.57% 67 0.16%
16 240 4.21% 234 4.24% 176 3.50% 27 6.78% 19 16.96% 781 1.93%
17 184 3.23% 178 3.23% 145 2.88% 19 4.77% 7 6.25% 711 1.76%
18 159 2.79% 151 2.74% 151 3.00% 14 3.52% 4 3.57% 120 0.30%
19 155 2.72% 149 2.70% 152 3.02% 12 3.02% 4 3.57% 0 0.00%
20 192 3.37% 176 3.19% 158 3.14% 12 3.02% 7 6.25% 379 0.94%
21 173 3.04% 171 3.10% 165 3.28% 9 2.26% 6 5.36% 192 0.47%
22 169 2.97% 161 2.92% 164 3.26% 11 2.76% 5 4.46% 251 0.62%
23 148 2.60% 146 2.65% 147 2.92% 9 2.26% 3 2.68% 0 0.00%
24 149 2.61% 143 2.59% 146 2.90% 16 4.02% 4 3.57% 5 0.01%
25 187 3.28% 181 3.28% 157 3.12% 12 3.02% 4 3.57% 269 0.67%
26 303 5.32% 293 5.31% 256 5.09% 16 4.02% 10 8.93% 1069 2.64%
27 167 2.93% 160 2.90% 159 3.16% 13 3.27% 6 5.36% 312 0.77%
28 201 3.53% 194 3.52% 166 3.30% 16 4.02% 9 8.04% 451 1.11%
29 174 3.05% 168 3.05% 162 3.22% 14 3.52% 4 3.57% 167 0.41%
30 160 2.81% 153 2.78% 151 3.00% 13 3.27% 5 4.46% 17 0.04%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 196 3.44% 6 195 3.54% 6 194 3.86% 56 1684 4.16%
1 7 235 4.12% 7 224 4.06% 6 197 3.92% 72 2164 5.34%
2 7 215 3.77% 6 202 3.66% 6 207 4.12% 44 1316 3.25%
3 9 284 4.98% 9 277 5.02% 8 258 5.13% 62 1851 4.57%
4 9 285 5.00% 9 271 4.92% 8 253 5.03% 57 1723 4.25%
5 6 196 3.44% 6 193 3.50% 6 194 3.86% 54 1625 4.01%
6 6 204 3.58% 6 201 3.65% 6 200 3.98% 48 1439 3.55%
7 8 263 4.62% 8 257 4.66% 6 198 3.94% 67 2014 4.97%
8 7 219 3.84% 7 216 3.92% 6 209 4.16% 54 1625 4.01%
9 8 241 4.23% 8 240 4.35% 8 241 4.79% 51 1535 3.79%
10 7 230 4.04% 7 224 4.06% 7 217 4.31% 54 1609 3.97%
11 6 207 3.63% 6 204 3.70% 5 178 3.54% 56 1687 4.17%
12 7 236 4.14% 7 210 3.81% 6 185 3.68% 66 1983 4.90%
13 6 206 3.62% 6 201 3.65% 6 201 4.00% 62 1860 4.59%
14 7 235 4.12% 7 232 4.21% 6 200 3.98% 70 2090 5.16%
15 9 278 4.88% 9 273 4.95% 7 231 4.59% 72 2149 5.30%
16 10 310 5.44% 10 306 5.55% 9 280 5.57% 56 1678 4.14%
17 7 239 4.19% 7 221 4.01% 6 203 4.04% 65 1942 4.80%
18 8 257 4.51% 8 247 4.48% 6 198 3.94% 73 2201 5.43%
19 7 237 4.16% 7 232 4.21% 6 186 3.70% 57 1697 4.19%
20 6 204 3.58% 6 193 3.50% 5 171 3.40% 35 1059 2.61%
21 9 272 4.77% 8 261 4.73% 7 213 4.24% 46 1366 3.37%
22 7 229 4.02% 7 228 4.14% 7 218 4.33% 34 1025 2.53%
23 7 220 3.86% 6 205 3.72% 6 197 3.92% 39 1180 2.91%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 4658 81.75% 664 1.64% /
2 267 4.69% 30959 76.43% /stats/usage_200703.html
3 35 0.61% 3953 9.76% /images/collage.jpg
4 33 0.58% 281 0.69% /_themes/piechart/piec1111.css
5 33 0.58% 295 0.73% /images/anabelfr.jpg
6 32 0.56% 238 0.59% /images/collage3.jpg
7 32 0.56% 265 0.65% /images/conjormar.jpg
8 31 0.54% 278 0.69% /images/collage2.jpg
9 30 0.53% 65 0.16% /_themes/piechart/piebkgnd.jpg
10 23 0.40% 143 0.35% /a_tu_manera.htm
11 21 0.37% 52 0.13% /images/minilogo.jpg
12 20 0.35% 7 0.02% /_derived/consultas.htm_cmp_piechart110_hbtn.gif
13 20 0.35% 7 0.02% /_derived/home_cmp_piechart110_hbtn.gif
14 20 0.35% 7 0.02% /_derived/la_eleccion.htm_cmp_piechart110_hbtn.gif
15 20 0.35% 286 0.71% /images/maribel.jpg
16 19 0.33% 20 0.05% /_derived/a_tu_manera.htm_cmp_piechart110_bnr.gif
17 19 0.33% 8 0.02% /_derived/a_tu_manera.htm_cmp_piechart110_hbtn_p.gif
18 19 0.33% 310 0.77% /images/maribel2.jpg
19 18 0.32% 6 0.02% /_derived/consultas.htm_cmp_piechart110_hbtn_a.gif
20 18 0.32% 6 0.02% /_derived/home_cmp_piechart110_hbtn_a.gif
21 18 0.32% 6 0.02% /_derived/la_eleccion.htm_cmp_piechart110_hbtn_a.gif
22 17 0.30% 139 0.34% /la_eleccion.htm
23 16 0.28% 117 0.29% /consultas.htm
24 15 0.26% 5 0.01% /_derived/a_tu_manera.htm_cmp_piechart110_hbtn.gif
25 14 0.25% 5 0.01% /_derived/a_tu_manera.htm_cmp_piechart110_hbtn_a.gif
26 14 0.25% 14 0.04% /_derived/consultas.htm_cmp_piechart110_bnr.gif
27 14 0.25% 6 0.01% /_derived/consultas.htm_cmp_piechart110_hbtn_p.gif
28 14 0.25% 112 0.28% /images/CONCHA_ELENA_3.jpg
29 13 0.23% 14 0.03% /_derived/la_eleccion.htm_cmp_piechart110_bnr.gif
30 13 0.23% 5 0.01% /_derived/la_eleccion.htm_cmp_piechart110_hbtn_p.gif

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 267 4.69% 30959 76.43% /stats/usage_200703.html
2 35 0.61% 3953 9.76% /images/collage.jpg
3 9 0.16% 910 2.25% /stats/usage_200704.html
4 4658 81.75% 664 1.64% /
5 19 0.33% 310 0.77% /images/maribel2.jpg
6 33 0.58% 295 0.73% /images/anabelfr.jpg
7 20 0.35% 286 0.71% /images/maribel.jpg
8 33 0.58% 281 0.69% /_themes/piechart/piec1111.css
9 31 0.54% 278 0.69% /images/collage2.jpg
10 32 0.56% 265 0.65% /images/conjormar.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4658 81.75% 342 85.93% /
2 267 4.69% 9 2.26% /stats/usage_200703.html
3 9 0.16% 9 2.26% /stats/usage_200704.html
4 12 0.21% 8 2.01% /stats/
5 23 0.40% 7 1.76% /a_tu_manera.htm
6 5 0.09% 4 1.01% /./avisolegal.htm
7 16 0.28% 3 0.75% /consultas.htm
8 17 0.30% 3 0.75% /la_eleccion.htm
9 3 0.05% 3 0.75% /stats/usage_200607.html
10 2 0.04% 2 0.50% /stats/usage_200608.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4658 81.75% 327 82.37% /
2 16 0.28% 11 2.77% /consultas.htm
3 12 0.21% 10 2.52% /stats/
4 267 4.69% 9 2.27% /stats/usage_200703.html
5 23 0.40% 8 2.02% /a_tu_manera.htm
6 9 0.16% 7 1.76% /stats/usage_200704.html
7 5 0.09% 5 1.26% /./avisolegal.htm
8 17 0.30% 4 1.01% /la_eleccion.htm
9 3 0.05% 3 0.76% /stats/usage_200607.html
10 4 0.07% 2 0.50% /avisolegal.htm

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 4451 78.12% 4451 80.74% 0 0.00% 236 59.30% 118.62.kntelecom-pts-gts-cz.upl.cz
2 260 4.56% 260 4.72% 30707 75.81% 3 0.75% .
3 97 1.70% 97 1.76% 346 0.85% 1 0.25% m3608p027.adsl.highway.telekom.at
4 65 1.14% 60 1.09% 539 1.33% 2 0.50% 146.red-83-39-191.dynamicip.rima-tde.net
5 42 0.74% 22 0.40% 77 0.19% 1 0.25% 164.red-88-11-157.dynamicip.rima-tde.net
6 42 0.74% 23 0.42% 927 2.29% 13 3.27% crawl-66-249-66-6.googlebot.com
7 32 0.56% 30 0.54% 269 0.67% 1 0.25% 1.pool85-55-133.dynamic.orange.es
8 32 0.56% 30 0.54% 269 0.67% 1 0.25% 213.201.23.108
9 32 0.56% 28 0.51% 112 0.28% 2 0.50% 7-213-138-83.libre.auna.net
10 31 0.54% 30 0.54% 269 0.67% 1 0.25% 131.red-80-24-123.staticip.rima-tde.net
11 31 0.54% 30 0.54% 269 0.67% 1 0.25% 156.214.223.87.dynamic.jazztel.es
12 31 0.54% 30 0.54% 269 0.67% 1 0.25% 200.red-83-41-32.dynamicip.rima-tde.net
13 31 0.54% 31 0.56% 272 0.67% 1 0.25% 5.red-82-198-36.user.auna.net
14 31 0.54% 30 0.54% 269 0.67% 1 0.25% 93.red-83-55-205.dynamicip.rima-tde.net
15 30 0.53% 30 0.54% 269 0.67% 1 0.25% 102.red-83-58-243.dynamicip.rima-tde.net
16 30 0.53% 30 0.54% 269 0.67% 1 0.25% 195.55.130.44
17 29 0.51% 20 0.36% 233 0.58% 1 0.25% static-200-105-142-16.acelerate.net
18 26 0.46% 25 0.45% 246 0.61% 1 0.25% 109.red-88-11-251.dynamicip.rima-tde.net
19 26 0.46% 24 0.44% 237 0.59% 0 0.00% crawl112.exabot.com
20 21 0.37% 8 0.15% 345 0.85% 11 2.76% crawl-66-249-66-134.googlebot.com
21 21 0.37% 21 0.38% 239 0.59% 1 0.25% dsl-189-149-71-6.prod-infinitum.com.mx
22 20 0.35% 20 0.36% 236 0.58% 1 0.25% pool-72-93-21-67.bstnma.east.verizon.net
23 18 0.32% 10 0.18% 304 0.75% 1 0.25% ic-dinamica-200-114-13-235.intercable.net.co
24 11 0.19% 8 0.15% 192 0.47% 1 0.25% 93.red-80-24-152.staticip.rima-tde.net
25 11 0.19% 11 0.20% 327 0.81% 1 0.25% adsl-68-250-190-29.dsl.wotnoh.ameritech.net
26 10 0.18% 10 0.18% 60 0.15% 1 0.25% 65.222.176.124
27 10 0.18% 8 0.15% 192 0.47% 1 0.25% 88.11.157.164
28 10 0.18% 3 0.05% 9 0.02% 6 1.51% egspd42268.ask.com
29 10 0.18% 1 0.02% 4 0.01% 10 2.51% lj611015.inktomisearch.com
30 10 0.18% 0 0.00% 0 0.00% 0 0.00% lj612374.inktomisearch.com

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 4.56% 260 4.72% 30707 75.81% 3 0.75% .
2 42 0.74% 23 0.42% 927 2.29% 13 3.27% crawl-66-249-66-6.googlebot.com
3 65 1.14% 60 1.09% 539 1.33% 2 0.50% 146.red-83-39-191.dynamicip.rima-tde.net
4 97 1.70% 97 1.76% 346 0.85% 1 0.25% m3608p027.adsl.highway.telekom.at
5 21 0.37% 8 0.15% 345 0.85% 11 2.76% crawl-66-249-66-134.googlebot.com
6 11 0.19% 11 0.20% 327 0.81% 1 0.25% adsl-68-250-190-29.dsl.wotnoh.ameritech.net
7 18 0.32% 10 0.18% 304 0.75% 1 0.25% ic-dinamica-200-114-13-235.intercable.net.co
8 31 0.54% 31 0.56% 272 0.67% 1 0.25% 5.red-82-198-36.user.auna.net
9 32 0.56% 30 0.54% 269 0.67% 1 0.25% 1.pool85-55-133.dynamic.orange.es
10 30 0.53% 30 0.54% 269 0.67% 1 0.25% 102.red-83-58-243.dynamicip.rima-tde.net

Top 30 of 57 Total Referrers
# Hits Referrer
1 261 4.58% - (Direct Request)
2 260 4.56% http://www.statusrank.com/
3 228 4.00% http://russia-online-210.blogspot.com
4 228 4.00% http://russia-online-212.blogspot.com
5 228 4.00% http://russia-online-215.blogspot.com
6 228 4.00% http://russia-online-216.blogspot.com
7 228 4.00% http://russia-online-217.blogspot.com
8 228 4.00% http://russia-online-218.blogspot.com
9 227 3.98% http://russia-online-211.blogspot.com
10 227 3.98% http://russia-online-213.blogspot.com
11 227 3.98% http://russia-online-214.blogspot.com
12 227 3.98% http://russia-online-219.blogspot.com
13 219 3.84% http://russia-online-204.blogspot.com
14 218 3.83% http://russia-online-200.blogspot.com
15 218 3.83% http://russia-online-201.blogspot.com
16 218 3.83% http://russia-online-202.blogspot.com
17 218 3.83% http://russia-online-203.blogspot.com
18 218 3.83% http://russia-online-207.blogspot.com
19 218 3.83% http://russia-online-209.blogspot.com
20 217 3.81% http://russia-online-208.blogspot.com
21 216 3.79% http://russia-online-205.blogspot.com
22 216 3.79% http://russia-online-206.blogspot.com
23 164 2.88% http://www.elpartoamimanera.com/a_tu_manera.htm
24 115 2.02% http://www.elpartoamimanera.com/
25 97 1.70% http://kkjx53.com/kkjx53.html
26 70 1.23% http://www.elpartoamimanera.com/la_eleccion.htm
27 67 1.18% http://elpartoamimanera.com/
28 50 0.88% http://elpartoamimanera.com/a_tu_manera.htm
29 33 0.58% http://www.elpartoamimanera.com/consultas.htm
30 14 0.25% http://elpartoamimanera.com/la_eleccion.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% a mi manera
2 1 25.00% imagenes de parto
3 1 25.00% parto en casa
4 1 25.00% parto natural

Top 15 of 35 Total User Agents
# Hits User Agent
1 4818 84.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 127 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 104 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 97 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.3) G
5 74 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 58 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 52 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 32 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.11)
9 31 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.2) G
10 30 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 29 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 26 0.46% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo
13 21 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 20 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 18 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for April 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4451 78.12% 4451 80.74% 0 0.00% Czech Republic
2 432 7.58% 374 6.78% 4004 9.89% Network
3 409 7.18% 400 7.26% 32295 79.73% Unresolved/Unknown
4 187 3.28% 93 1.69% 2560 6.32% US Commercial
5 97 1.70% 97 1.76% 346 0.85% Austria
6 63 1.11% 60 1.09% 539 1.33% Spain
7 21 0.37% 21 0.38% 239 0.59% Mexico
8 18 0.32% 10 0.18% 304 0.75% Colombia
9 10 0.18% 5 0.09% 18 0.04% Seychelles
10 8 0.14% 8 0.15% 192 0.47% France
11 2 0.04% 2 0.04% 7 0.02% Canada


Generated by Webalizer Version 2.01