Usage Statistics for elpartoamimanera.com

Summary Period: Last 12 Months
Generated 28-Aug-2008 01:36 CEST

Usage summary for elpartoamimanera.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1555 964 1440 29 263 289720 827 40342 27009 43566
Jul 2008 746 333 704 21 272 95024 651 21836 10346 23134
Jun 2008 87 73 51 15 231 42725 456 1554 2191 2620
May 2008 93 75 45 12 209 45118 387 1409 2326 2893
Apr 2008 338 141 300 18 226 57014 565 9019 4243 10164
Mar 2008 795 125 745 22 357 65492 703 23102 3881 24652
Feb 2008 270 127 232 26 393 40894 765 6737 3707 7838
Jan 2008 586 85 551 20 337 46677 620 17093 2661 18189
Dec 2007 596 40 573 18 351 30174 561 17769 1255 18500
Nov 2007 64 50 22 12 284 36981 374 689 1529 1926
Oct 2007 161 110 127 10 150 36868 329 3952 3433 5005
Sep 2007 145 109 110 8 160 27365 253 3308 3285 4374
Totals 814052 6491 146810 65866 162861


Generated by Webalizer Version 2.01