
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 370 | 343 | 309 | 79 | 75 | 8312 | 319 | 1237 | 1373 | 1482 |
| Aug 2010 | 273 | 225 | 193 | 63 | 424 | 74640 | 1966 | 6010 | 6988 | 8466 |
| Jul 2010 | 338 | 232 | 260 | 57 | 326 | 137881 | 1797 | 8069 | 7222 | 10499 |
| Jun 2010 | 849 | 783 | 733 | 78 | 808 | 93622 | 2356 | 22014 | 23500 | 25492 |
| May 2010 | 721 | 633 | 580 | 90 | 777 | 134961 | 2801 | 17996 | 19633 | 22359 |
| Apr 2010 | 821 | 732 | 671 | 106 | 1037 | 142314 | 3207 | 20138 | 21976 | 24640 |
| Mar 2010 | 1153 | 1100 | 1058 | 113 | 1162 | 265141 | 3508 | 32821 | 34117 | 35748 |
| Feb 2010 | 915 | 869 | 859 | 85 | 732 | 163454 | 2405 | 24075 | 24352 | 25639 |
| Jan 2010 | 813 | 760 | 770 | 81 | 989 | 205321 | 2531 | 23894 | 23561 | 25223 |
| Dec 2009 | 634 | 600 | 600 | 77 | 403 | 198241 | 2399 | 18625 | 18617 | 19663 |
| Nov 2009 | 685 | 632 | 638 | 206 | 3409 | 221186 | 6182 | 19152 | 18964 | 20564 |
| Oct 2009 | 473 | 402 | 413 | 73 | 572 | 208066 | 2268 | 12827 | 12483 | 14666 |
| Totals | 1853139 | 31739 | 206858 | 212786 | 234441 | |||||
| Generated by Webalizer Version 2.01 |